Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 |P| 17.617.755 1.886 338 5.6 305.903.792 257.771.185 110.968.061
2 Margot 13.337.955 1.677 1.468 1.1 180.336.979 442.589.350 199.270.101
3 |P2| 5.426.294 591 57 10.4 132.109.048 78.135.705 37.002.086
4 Robbie 4.113.223 568 1.127 0.5 70.568.664 262.530.234 79.403.308
5 OG 756.479 114 28 4.1 8.168.577 9.835.221 2.982.116
6 Hall 657.325 80 878 0.1 11.752.686 61.358.293 912.615
7 DV 536.019 89 859 0.1 9.248.573 65.450.421 5.138.306
8 Rain 387.456 68 8 8.5 2.912.599 3.776.934 696.662
9 DuMal 316.875 67 74 0.9 2.502.610 2.961.819 322.142
10 DC 222.373 36 11 3.3 2.387.316 3.996.770 790.373
11 TORT 219.919 40 52 0.8 4.799.920 3.304.414 824.862
12 POLSKA 56.095 13 2 6.5 896.489 254.305 0
13 25_151 53.930 15 4 3.8 420.759 46.355 4.541
14 NB 24.664 4 36 0.1 13.897 1.154.461 153.552
15 Woop 22.761 4 0 4 128.096 0 0
16 FUBAR 18.043 7 13 0.5 44.005 112.991 0
17 shhh! 17.780 3 0 3 7.203 0 0
18 ANB 13.875 4 3 1.3 73.121 753.898 151.583
19 OLDGUY 7.748 2 36 0.1 189.237 1.130.204 76.236
20 AVG 6.071 1 30 0 400.089 3.590.007 447.055
21 EXCUZ 4.906 2 3 0.7 29.992 60.690 7.742
22 HN 4.305 1 6 0.2 9.904 225.356 0
23 +CT+ 1.379 3 28 0.1 16.587 666.800 399
24 EXCUZS 1.060 1 2 0.5 13.556 64.980 39.267
25 -NN- 0 0 13 0 0 37.568 0
>1< [2]
Rank:
Search: