Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 DV 68.706 17 0 17 442.978 31.335 5.721
2 iLT 32.545 10 0 10 156.790 24.295 0
3 GODZ 31.538 9 0 9 113.906 86.412 26.910
4 TSU 28.189 8 1 8 469.627 30.636 23
5 25_151 23.765 8 3 2.7 138.793 42.954 4.541
6 NAROD 4.717 1 7 0.1 38.369 658.503 306.750
7 NINUGZ 3.511 1 1 1 27.994 16.430 7.742
8 XCAL 1.060 1 1 1 13.556 63.568 38.065
9 +CT+ 757 1 5 0.2 200 77.192 0
10 *OP* 0 0 11 0 4.495 184.657 460
11 ~SW~ 0 0 4 0 65 52.895 15.292
12 Aic 0 0 1 0 473 13.660 0
13 BH 0 0 12 0 9.750 662.526 42.404
14 Bsties 0 0 0 0 0 776 3
15 BUGGUR 0 0 9 0 61.418 171.417 32.123
16 FLO 0 0 0 0 0 353 0
17 FUBAR 0 0 0 0 1.801 0 0
18 GAY 0 0 0 0 0 308 0
19 HIT 0 0 0 0 62 56 0
20 HN 0 0 0 0 46 0 0
21 LUX 0 0 0 0 8.782 18.040 0
22 O_o 0 0 0 0 11.968 13.555 2.976
23 TRW 0 0 1 0 0 369 0
24 TUR 0 0 0 0 8.405 0 0
Rank:
Search: